title weight divisions
Boys
Girls
| 7-9 yrs | -25kg | 25-30kg | 30-35kg |
| 35-40kg | 40-45kg | 45kg+ | |
| 10-12yrs | -30kg | 30-35kg | 35-40kg |
| 40-45kg | 45-50kg | 50kg+ | |
| 13-15yrs | -35kg | 35-40kg | 40-45kg |
| 45-50kg | 50-55kg | 55-60kg | |
| 60-65kg | 65-70kg | 70kg+ | |
| 16-17yrs | -45kg | 45-50kg | 50-55kg |
| 55-60kg | 60-65kg | 65-70kg | |
| 70-75kg | 75kg+ |
| 7-9yrs | -25kg | 25-30kg | 30-35kg |
| 35-40kg | 40-45kg | 45kg+ | |
| 10-12yrs | -30kg | 30-35kg | 35-40kg |
| 40-45kg | 45-50kg | 50kg+ | |
| 13-15yrs | -35kg | 35-40kg | 40-45kg |
| 45-50kg | 50-55kg | 55-60kg | |
| 60-65kg | 65-70kg | 70kg+ | |
| 16-17yrs | -45kg | 45-50kg | 50-55kg |
| 55-60kg | 60-65kg | 65-70kg | |
| 70-75kg | 75kg+ |
For all your insurance needs
please visit our Sponsors -

